Status: current, Primitive. Date: 31-Jan 2004. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2151174018 | Order Nidovirales (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
| 2158949010 | Order Nidovirales | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
| 2163749016 | Nidovirales | en | Synonym | Active | Case sensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Order Nidovirales | Is a | RNA virus | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Suborder Cornidovirineae | Is a | True | Order Nidovirales | Inferred relationship | Some | |
| Family Coronaviridae | Is a | False | Order Nidovirales | Inferred relationship | Some | |
| Arteriviridae | Is a | True | Order Nidovirales | Inferred relationship | Some | |
| Roniviridae | Is a | True | Order Nidovirales | Inferred relationship | Some | |
| Ascoviridae | Is a | True | Order Nidovirales | Inferred relationship | Some | |
| Asfarviridae | Is a | True | Order Nidovirales | Inferred relationship | Some | |
| Family Astroviridae | Is a | True | Order Nidovirales | Inferred relationship | Some |
Reference Sets
Organism foundation reference set