Status: current, Primitive. Date: 31-Jan 2003. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 1466321016 | Epithelial ingrowth (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| 1486127017 | Epithelial ingrowth | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 1493878018 | Epithelial downgrowth | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Epithelial ingrowth | Is a | Disorder of anterior segment of eye | true | Inferred relationship | Some | ||
| Epithelial ingrowth | Finding site | Anterior eyeball segment structure | true | Inferred relationship | Some | 1 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Corneal epithelial ingrowth | Is a | True | Epithelial ingrowth | Inferred relationship | Some |
Reference Sets
Australian emergency department reference set
Clinical finding foundation reference set
Australian dialect reference set
Problem/Diagnosis reference set