Status: current, Primitive. Date: 31-Jan 2003. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
1462929010 | Genus Panthera (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
1482813011 | Genus Panthera | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
2372491000168119 | Panthera species | en | Synonym | Active | Case sensitive | SNOMED Clinical Terms Australian extension |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Genus Panthera | Is a | Subfamily Pantherinae | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Panthera leo | Is a | True | Genus Panthera | Inferred relationship | Some | |
Panthera onca | Is a | True | Genus Panthera | Inferred relationship | Some | |
Panthera tigris (male) X Panthera leo (female) hybrid | Is a | True | Genus Panthera | Inferred relationship | Some | |
Panthera leo (male) X Panthera tigris (female) hybrid | Is a | True | Genus Panthera | Inferred relationship | Some | |
Panthera pardus | Is a | True | Genus Panthera | Inferred relationship | Some | |
Panthera tigris | Is a | True | Genus Panthera | Inferred relationship | Some |
Reference Sets
Organism foundation reference set