Status: current, Primitive. Date: 31-Jan 2003. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
1462623014 | Genus Equus (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
1482511016 | Genus Equus | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
2358231000168118 | Equus species | en | Synonym | Active | Case sensitive | SNOMED Clinical Terms Australian extension |
4033455011 | Horses | en | Synonym | Active | Case insensitive | SNOMED CT core |
4033457015 | Equus | en | Synonym | Active | Case sensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Equus species | Is a | Equidae | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Equus caballus gmelini X Equus caballus caballus | Is a | True | Equus species | Inferred relationship | Some | |
Equus asinus (male) X Equus caballus (female) intragenus hybrid | Is a | True | Equus species | Inferred relationship | Some | |
Equus hemionus | Is a | True | Equus species | Inferred relationship | Some | |
Equus kiang | Is a | True | Equus species | Inferred relationship | Some | |
Equus grevyi | Is a | True | Equus species | Inferred relationship | Some | |
Equus caballus | Is a | True | Equus species | Inferred relationship | Some | |
Equus burchelli | Is a | True | Equus species | Inferred relationship | Some | |
Equus zebra | Is a | True | Equus species | Inferred relationship | Some | |
Equus asinus | Is a | True | Equus species | Inferred relationship | Some | |
Equus burchellii | Is a | False | Equus species | Inferred relationship | Some | |
Equus onager | Is a | True | Equus species | Inferred relationship | Some | |
Zebra | Is a | True | Equus species | Inferred relationship | Some |
Reference Sets
Organism foundation reference set