Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3764289011 | Torula jeanselmei | en | Synonym | Active | Case sensitive | SNOMED CT core |
3764290019 | Pullularia jeanselmei | en | Synonym | Active | Case sensitive | SNOMED CT core |
63968016 | Exophiala jeanselmei | en | Synonym | Active | Case sensitive | SNOMED CT core |
63970013 | Phialophora jeanselmei | en | Synonym | Active | Case sensitive | SNOMED CT core |
772223019 | Exophiala jeanselmei (organism) | en | Fully specified name | Active | Case sensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Exophiala jeanselmei | Is a | Exophiala species | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Mycetoma caused by Exophiala jeanselmei | Causative agent | True | Exophiala jeanselmei | Inferred relationship | Some | 1 |
Mycetoma caused by Exophiala jeanselmei | Causative agent | False | Exophiala jeanselmei | Inferred relationship | Some | |
Infection caused by Phialophora gougerotii | Causative agent | False | Exophiala jeanselmei | Inferred relationship | Some | |
Infection caused by Phialophora jeanselmei | Causative agent | True | Exophiala jeanselmei | Inferred relationship | Some | 2 |
Reference Sets
Organism foundation reference set