Status: current, Defined. Date: 31-Jul 2018. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 1202759015 | Acetaminophen + salicylamide 250mg/600mg tablet (product) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core |
| 1215614019 | Acetaminophen + salicylamide 250mg/600mg tablet | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 1478798011 | Acetaminophen+salicylamide 250mg/600mg tablet | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 2154787018 | Paracetamol + salicylamide 250mg/600mg tablet | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 3469659015 | Product containing acetaminophen 250 mg and salicylamide 600 mg/1 each oral tablet | en | Synonym | Inactive | Case insensitive | SNOMED CT core |
| 3469660013 | Product containing paracetamol 250 mg and salicylamide 600 mg/1 each oral tablet | en | Synonym | Inactive | Case insensitive | SNOMED CT core |
| 3490492016 | Product containing paracetamol 250 mg and salicylamide 600 mg/1 each oral tablet (clinical drug) | en | Fully specified name | Inactive | Case insensitive | SNOMED CT core |
| 3501708014 | Paracetamol 250 mg and salicylamide 600 mg oral tablet | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 3501709018 | Acetaminophen 250 mg and salicylamide 600 mg oral tablet | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 3569359017 | Product containing only paracetamol 250 mg and salicylamide 600 mg/1 each oral tablet (clinical drug) | en | Fully specified name | Inactive | Case insensitive | SNOMED CT core |
| 3569360010 | Product containing only acetaminophen 250 mg and salicylamide 600 mg/1 each oral tablet | en | Synonym | Inactive | Case insensitive | SNOMED CT core |
| 3569361014 | Product containing only paracetamol 250 mg and salicylamide 600 mg/1 each oral tablet | en | Synonym | Inactive | Case insensitive | SNOMED CT core |
| 3681484011 | Product containing precisely paracetamol 250 milligram and salicylamide 600 milligram/1 each conventional release oral tablet (clinical drug) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| 3681485012 | Product containing precisely paracetamol 250 milligram and salicylamide 600 milligram/1 each conventional release oral tablet | en | Synonym | Inactive | Case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Is a | Paracetamol and salicylamide only product in oral dose form | true | Inferred relationship | Some | ||
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Is a | Paracetamol compound preparation | false | Inferred relationship | Some | ||
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has active ingredient | Non-opioid analgesic | false | Inferred relationship | Some | ||
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Is a | Paracetamol- and salicylamide-containing product | false | Inferred relationship | Some | ||
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has active ingredient | Paracetamol | false | Inferred relationship | Some | ||
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has active ingredient | Salicylamide | false | Inferred relationship | Some | ||
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has manufactured dose form | Tablet | false | Inferred relationship | Some | ||
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has manufactured dose form | Conventional release oral tablet | true | Inferred relationship | Some | ||
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Is a | Paracetamol-containing product in oral dose form | false | Inferred relationship | Some | ||
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has BoSS | Salicylamide | true | Inferred relationship | Some | 1 | |
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has presentation strength numerator value | 600 | false | Inferred relationship | Some | 1 | |
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has presentation strength numerator unit | mg | true | Inferred relationship | Some | 1 | |
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has presentation strength denominator value | 1 | false | Inferred relationship | Some | 1 | |
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has presentation strength denominator unit | Tablet | true | Inferred relationship | Some | 1 | |
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has BoSS | Paracetamol | true | Inferred relationship | Some | 2 | |
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has presentation strength numerator value | 250 | false | Inferred relationship | Some | 2 | |
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has presentation strength numerator unit | mg | true | Inferred relationship | Some | 2 | |
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has presentation strength denominator value | 1 | false | Inferred relationship | Some | 2 | |
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has presentation strength denominator unit | Tablet | true | Inferred relationship | Some | 2 | |
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has active ingredient | Paracetamol | false | Inferred relationship | Some | 1 | |
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has BoSS | Paracetamol | false | Inferred relationship | Some | 1 | |
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has presentation strength numerator value | 250 | false | Inferred relationship | Some | 1 | |
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has active ingredient | Salicylamide | false | Inferred relationship | Some | 2 | |
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has BoSS | Salicylamide | false | Inferred relationship | Some | 2 | |
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has presentation strength numerator value | 600 | false | Inferred relationship | Some | 2 | |
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has active ingredient | Salicylamide | false | Inferred relationship | Some | ||
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has active ingredient | Paracetamol | false | Inferred relationship | Some | ||
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has precise active ingredient | Salicylamide | true | Inferred relationship | Some | 1 | |
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has precise active ingredient | Paracetamol | true | Inferred relationship | Some | 2 | |
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Has unit of presentation | Tablet | true | Inferred relationship | Some | ||
| Paracetamol 250 mg and salicylamide 600 mg oral tablet | Count of base of active ingredient | 2 | false | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Australian dialect reference set
Unit of use quantity reference set
Description inactivation indicator reference set