Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
1718012 | Micrurus | en | Synonym | Active | Case sensitive | SNOMED CT core |
1720010 | American coral snake | en | Synonym | Active | Case sensitive | SNOMED CT core |
2371211000168118 | Micrurus species | en | Synonym | Active | Case sensitive | SNOMED Clinical Terms Australian extension |
2612328016 | Genus Micrurus (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
2616194019 | Genus Micrurus | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Micrurus species | Is a | Coral snake | false | Inferred relationship | Some | ||
Micrurus species | Is a | Family Elapidae | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Micrurus nigrocinctus | Is a | True | Micrurus species | Inferred relationship | Some | |
Micrurus spixii | Is a | True | Micrurus species | Inferred relationship | Some | |
Micrurus diastema | Is a | True | Micrurus species | Inferred relationship | Some | |
Micrurus annellatus | Is a | True | Micrurus species | Inferred relationship | Some | |
Micrurus frontalis | Is a | True | Micrurus species | Inferred relationship | Some | |
Micrurus surinamensis | Is a | True | Micrurus species | Inferred relationship | Some | |
Micrurus fulvius | Is a | True | Micrurus species | Inferred relationship | Some | |
Micrurus hemprichii | Is a | True | Micrurus species | Inferred relationship | Some | |
Micrurus distans | Is a | True | Micrurus species | Inferred relationship | Some | |
Micrurus mipartitus | Is a | True | Micrurus species | Inferred relationship | Some |
Reference Sets
Organism foundation reference set