Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 4408391000168115 | Transplant of aberrant renal artery | en | Synonym | Active | Case insensitive | SNOMED Clinical Terms Australian extension |
| 475508010 | Transplantation of aberrant renal artery | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 475509019 | Reposition of aberrant renal artery | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 475510012 | Transection of aberrant renal artery with reimplantation | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 475511011 | Reattachment of aberrant renal artery | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 475512016 | Reimplantation of aberrant renal artery | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 739251015 | Transplantation of aberrant renal artery (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Hellstom operation for transplant of aberrant renal artery | Is a | True | Transplant of aberrant renal artery | Inferred relationship | Some |
Reference Sets
Royal Australasian College of Surgeons MALT surgical procedure reference set
Procedure foundation reference set