Status: current, Defined. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
6900016 | Open wound of ossicles with complication | en | Synonym | Active | Case insensitive | SNOMED CT core |
766590013 | Open wound of ossicles with complication (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Open wound of ossicles with complication | Due to | Traumatic event | true | Inferred relationship | Some | 2 | |
Open wound of ossicles with complication | Is a | Disorder of bone | false | Inferred relationship | Some | ||
Open wound of ossicles with complication | Is a | Bone injury | false | Inferred relationship | Some | ||
Open wound of ossicles with complication | Is a | Injury of musculoskeletal system | false | Inferred relationship | Some | ||
Open wound of ossicles with complication | Is a | Open wound of ear with complication | true | Inferred relationship | Some | ||
Open wound of ossicles with complication | Is a | Disorder of middle ear | false | Inferred relationship | Some | ||
Open wound of ossicles with complication | Is a | Disorder of ear ossicles | false | Inferred relationship | Some | ||
Open wound of ossicles with complication | Is a | Open wound of ear ossicle | true | Inferred relationship | Some | ||
Open wound of ossicles with complication | Finding site | Structure of sensory nervous system | false | Inferred relationship | Some | 1 | |
Open wound of ossicles with complication | Associated morphology | Traumatic abnormality | false | Inferred relationship | Some | 1 | |
Open wound of ossicles with complication | Associated morphology | Open wound | true | Inferred relationship | Some | 1 | |
Open wound of ossicles with complication | Finding site | Ear ossicle structure | true | Inferred relationship | Some | 1 | |
Open wound of ossicles with complication | Associated morphology | Open wound | false | Inferred relationship | Some | 2 | |
Open wound of ossicles with complication | Finding site | Skin structure | false | Inferred relationship | Some | 1 | |
Open wound of ossicles with complication | Finding site | Skin of part of head | false | Inferred relationship | Some | ||
Open wound of ossicles with complication | Finding site | Ear ossicle structure | false | Inferred relationship | Some | 2 | |
Open wound of ossicles with complication | Finding site | Skin of part of head and neck | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Australian emergency department reference set
Clinical finding foundation reference set
Australian dialect reference set
Problem/Diagnosis reference set
Description inactivation indicator reference set