Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
485794012 | Ocular pemphigoid | en | Synonym | Active | Case insensitive | SNOMED CT core |
485795013 | Scarring pemphigoid | en | Synonym | Active | Case insensitive | SNOMED CT core |
485796014 | Mucous membrane pemphigoid | en | Synonym | Active | Case insensitive | SNOMED CT core |
485797017 | Benign mucosal pemphigoid | en | Synonym | Active | Case insensitive | SNOMED CT core |
57191017 | Benign mucous membrane pemphigoid | en | Synonym | Active | Case insensitive | SNOMED CT core |
57192012 | Cicatricial pemphigoid | en | Synonym | Active | Case insensitive | SNOMED CT core |
57193019 | Mucosynechia atrophic bullous dermatitis | en | Synonym | Active | Case insensitive | SNOMED CT core |
765750017 | Benign mucous membrane pemphigoid (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Reference Sets
Emergency department reference set
Australian emergency department reference set
NSW Emergency Department reference set
Clinical finding foundation reference set
Emergency department diagnosis reference set
Problem/Diagnosis reference set