Status: current, Defined. Date: 31-Jul 2018. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3693523013 | Product containing precisely erythromycin 20 milligram/1 gram and isotretinoin 500 microgram/1 gram conventional release cutaneous gel (clinical drug) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
3693525018 | Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | en | Synonym | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Is a | Erythromycin and isotretinoin only product in cutaneous dose form | true | Inferred relationship | Some | ||
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Plays role | Antibacterial therapeutic role | true | Inferred relationship | Some | ||
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has BoSS | Erythromycin | true | Inferred relationship | Some | 1 | |
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has BoSS | Isotretinoin | true | Inferred relationship | Some | 2 | |
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has precise active ingredient | Erythromycin | true | Inferred relationship | Some | 1 | |
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has precise active ingredient | Isotretinoin | true | Inferred relationship | Some | 2 | |
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has concentration strength numerator unit | mg | true | Inferred relationship | Some | 1 | |
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has concentration strength numerator unit | mcg | true | Inferred relationship | Some | 2 | |
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Is a | Erythromycin in topical dosage form | false | Inferred relationship | Some | ||
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Is a | Isotretinoin-containing product | false | Inferred relationship | Some | ||
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has active ingredient | Erythromycin | false | Inferred relationship | Some | ||
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has active ingredient | Skin agent | false | Inferred relationship | Some | ||
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has active ingredient | Isotretinoin | false | Inferred relationship | Some | ||
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Is a | Erythromycin- and isotretinoin-containing product | false | Inferred relationship | Some | ||
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has active ingredient | Bactericide | false | Inferred relationship | Some | ||
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has manufactured dose form | Cutaneous AND/OR transdermal dosage form | false | Inferred relationship | Some | ||
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has manufactured dose form | Gel | false | Inferred relationship | Some | ||
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has manufactured dose form | Cutaneous gel | true | Inferred relationship | Some | ||
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Is a | Isotretinoin in topical dosage form | false | Inferred relationship | Some | ||
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has concentration strength numerator value | 500 | false | Inferred relationship | Some | 1 | |
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has concentration strength numerator value | 20 | false | Inferred relationship | Some | 2 | |
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has concentration strength denominator value | 1 | false | Inferred relationship | Some | 2 | |
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has concentration strength numerator unit | mg | false | Inferred relationship | Some | 2 | |
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has concentration strength numerator unit | mcg | false | Inferred relationship | Some | 1 | |
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has BoSS | Isotretinoin | false | Inferred relationship | Some | 1 | |
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Count of base of active ingredient | 2 | false | Inferred relationship | Some | ||
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has concentration strength denominator unit | g | true | Inferred relationship | Some | 2 | |
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has concentration strength denominator value | 1 | false | Inferred relationship | Some | 1 | |
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has precise active ingredient | Erythromycin | false | Inferred relationship | Some | 2 | |
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has concentration strength denominator unit | g | true | Inferred relationship | Some | 1 | |
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has precise active ingredient | Isotretinoin | false | Inferred relationship | Some | 1 | |
Erythromycin 20 mg/g and isotretinoin 500 microgram/g cutaneous gel | Has BoSS | Erythromycin | false | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets