Status: current, Defined. Date: 31-Jul 2018. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 1192673018 | Calcipotriol 50micrograms/g ointment (product) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core |
| 2670411012 | Calcipotriene 0.005% ointment | en | Synonym | Inactive | Case insensitive | SNOMED CT core |
| 2688320013 | Calcipotriene 50micrograms/g ointment (product) | en | Fully specified name | Inactive | Case insensitive | SNOMED CT core |
| 2693368019 | Calcipotriene 50micrograms/g ointment | en | Synonym | Inactive | Case insensitive | SNOMED CT core |
| 3692890017 | Product containing precisely calcipotriol 50 microgram/1 gram conventional release cutaneous ointment | en | Synonym | Inactive | Case insensitive | SNOMED CT core |
| 3692891018 | Product containing precisely calcipotriol 50 microgram/1 gram conventional release cutaneous ointment (clinical drug) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| 3692892013 | Calcipotriol 50 microgram/g cutaneous ointment | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 468683010 | Calcipotriol 50micrograms/g ointment | en | Synonym | Inactive | Case insensitive | SNOMED CT core |
| 721575014 | Calcipotriol 50micrograms/g ointment (substance) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Australian dialect reference set