Status: current, Primitive. Date: 31-Jan 2016. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3287839018 | Ardeinae | en | Synonym | Active | Case sensitive | SNOMED CT core |
3287957016 | Subfamily Ardeinae (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
3288013015 | Subfamily Ardeinae | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Ardeinae | Is a | Ardeidae | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Genus Egretta | Is a | True | Ardeinae | Inferred relationship | Some | |
Genus Ardea | Is a | True | Ardeinae | Inferred relationship | Some | |
Butorides species | Is a | True | Ardeinae | Inferred relationship | Some | |
Nyctanassa species | Is a | True | Ardeinae | Inferred relationship | Some | |
Nycticorax species | Is a | True | Ardeinae | Inferred relationship | Some | |
Bubulcus species | Is a | True | Ardeinae | Inferred relationship | Some | |
Pilherodius species | Is a | True | Ardeinae | Inferred relationship | Some |
Reference Sets
Organism foundation reference set