Status: current, Defined. Date: 31-Jul 2018. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module | 
| 1191978011 | Aceclofenac 100mg tablet (product) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core | 
| 3489669019 | Product containing aceclofenac 100 mg/1 each oral tablet (clinical drug) | en | Fully specified name | Inactive | Case insensitive | SNOMED CT core | 
| 3493019018 | Product containing aceclofenac 100 mg/1 each oral tablet | en | Synonym | Inactive | Case insensitive | SNOMED CT core | 
| 3500994016 | Aceclofenac 100 mg oral tablet | en | Synonym | Active | Case insensitive | SNOMED CT core | 
| 3567383019 | Product containing only aceclofenac 100 mg/1 each oral tablet (clinical drug) | en | Fully specified name | Inactive | Case insensitive | SNOMED CT core | 
| 3567384013 | Product containing only aceclofenac 100 mg/1 each oral tablet | en | Synonym | Inactive | Case insensitive | SNOMED CT core | 
| 3676234013 | Product containing precisely aceclofenac 100 milligram/1 each conventional release oral tablet (clinical drug) | en | Fully specified name | Active | Case insensitive | SNOMED CT core | 
| 3676235014 | Product containing precisely aceclofenac 100 milligram/1 each conventional release oral tablet | en | Synonym | Inactive | Case insensitive | SNOMED CT core | 
| 467661013 | Aceclofenac 100mg tablet | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core | 
| 720436012 | Aceclofenac 100mg tablet (substance) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core | 
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group | 
This concept is not in any reference sets