Status: current, Primitive. Date: 30-Jun 2009. Module: Australian Medicines Terminology module
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 173835011000036111 | A/Brisbane/10/2007 (H3N2)-like strain (A/Brisbane/10/2007 IVR-147) haemagglutinin (AU substance) | en | Fully specified name | Active | Case sensitive | Australian Medicines Terminology module |
| 173836011000036116 | A/Brisbane/10/2007 (H3N2)-like strain (A/Brisbane/10/2007 IVR-147) haemagglutinin | en | Synonym | Active | Case sensitive | Australian Medicines Terminology module |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| A/Brisbane/10/2007 (H3N2)-like strain (A/Brisbane/10/2007 IVR-147) haemagglutinin | Is a | medicinal substance | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Fluvax Junior 2008 injection, 0.25 mL syringe | has Australian BoSS | True | A/Brisbane/10/2007 (H3N2)-like strain (A/Brisbane/10/2007 IVR-147) haemagglutinin | Inferred relationship | Some | 1431675670 |
| Fluvax 2008 injection, 0.5 mL syringe | has Australian BoSS | True | A/Brisbane/10/2007 (H3N2)-like strain (A/Brisbane/10/2007 IVR-147) haemagglutinin | Inferred relationship | Some | 2121523734 |
| Vaxigrip 2008 Needle Free injection, 0.5 mL syringe | has intended active ingredient | True | A/Brisbane/10/2007 (H3N2)-like strain (A/Brisbane/10/2007 IVR-147) haemagglutinin | Inferred relationship | Some | 1821300234 |
| Influvac 2008 injection, 0.5 mL syringe | has intended active ingredient | True | A/Brisbane/10/2007 (H3N2)-like strain (A/Brisbane/10/2007 IVR-147) haemagglutinin | Inferred relationship | Some | 809518646 |
| Vaxigrip Junior 2008 Needle Free injection, 0.25 mL syringe | has intended active ingredient | True | A/Brisbane/10/2007 (H3N2)-like strain (A/Brisbane/10/2007 IVR-147) haemagglutinin | Inferred relationship | Some | 1808871478 |
| Vaxigrip Junior 2008 injection, 0.25 mL syringe | has Australian BoSS | True | A/Brisbane/10/2007 (H3N2)-like strain (A/Brisbane/10/2007 IVR-147) haemagglutinin | Inferred relationship | Some | 229558326 |
| influenza trivalent vaccine 2008 | has intended active ingredient | True | A/Brisbane/10/2007 (H3N2)-like strain (A/Brisbane/10/2007 IVR-147) haemagglutinin | Inferred relationship | Some | 1 |
| influenza trivalent child vaccine 2008 injection, 0.25 mL syringe | has intended active ingredient | True | A/Brisbane/10/2007 (H3N2)-like strain (A/Brisbane/10/2007 IVR-147) haemagglutinin | Inferred relationship | Some | 609972266 |
| influenza trivalent child vaccine 2008 injection, 0.25 mL syringe | has Australian BoSS | True | A/Brisbane/10/2007 (H3N2)-like strain (A/Brisbane/10/2007 IVR-147) haemagglutinin | Inferred relationship | Some | 609972266 |
| influenza trivalent adult vaccine 2008 injection, 0.5 mL syringe | has intended active ingredient | True | A/Brisbane/10/2007 (H3N2)-like strain (A/Brisbane/10/2007 IVR-147) haemagglutinin | Inferred relationship | Some | 1813704822 |
| influenza trivalent adult vaccine 2008 injection, 0.5 mL syringe | has Australian BoSS | True | A/Brisbane/10/2007 (H3N2)-like strain (A/Brisbane/10/2007 IVR-147) haemagglutinin | Inferred relationship | Some | 1813704822 |
| Influvac 2008 injection, 0.5 mL syringe | has Australian BoSS | True | A/Brisbane/10/2007 (H3N2)-like strain (A/Brisbane/10/2007 IVR-147) haemagglutinin | Inferred relationship | Some | 809518646 |
| Vaxigrip 2008 Needle Free injection, 0.5 mL syringe | has Australian BoSS | True | A/Brisbane/10/2007 (H3N2)-like strain (A/Brisbane/10/2007 IVR-147) haemagglutinin | Inferred relationship | Some | 1821300234 |
| Vaxigrip Junior 2008 Needle Free injection, 0.25 mL syringe | has Australian BoSS | True | A/Brisbane/10/2007 (H3N2)-like strain (A/Brisbane/10/2007 IVR-147) haemagglutinin | Inferred relationship | Some | 1808871478 |
| Fluvax Junior 2008 injection, 0.25 mL syringe | has intended active ingredient | True | A/Brisbane/10/2007 (H3N2)-like strain (A/Brisbane/10/2007 IVR-147) haemagglutinin | Inferred relationship | Some | 1431675670 |
| Fluvax 2008 injection, 0.5 mL syringe | has intended active ingredient | True | A/Brisbane/10/2007 (H3N2)-like strain (A/Brisbane/10/2007 IVR-147) haemagglutinin | Inferred relationship | Some | 2121523734 |
| Vaxigrip Junior 2008 injection, 0.25 mL syringe | has intended active ingredient | True | A/Brisbane/10/2007 (H3N2)-like strain (A/Brisbane/10/2007 IVR-147) haemagglutinin | Inferred relationship | Some | 229558326 |
| Vaxigrip 2008 injection, 0.5 mL syringe | has intended active ingredient | True | A/Brisbane/10/2007 (H3N2)-like strain (A/Brisbane/10/2007 IVR-147) haemagglutinin | Inferred relationship | Some | 1363825514 |
| Vaxigrip 2008 injection, 0.5 mL syringe | has Australian BoSS | True | A/Brisbane/10/2007 (H3N2)-like strain (A/Brisbane/10/2007 IVR-147) haemagglutinin | Inferred relationship | Some | 1363825514 |
This concept is not in any reference sets