Status: current, Defined. Date: 31-Jul 2018. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 1189569013 | Paroxetine 30mg tablet (product) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core |
| 3470081015 | Product containing paroxetine 30 mg/1 each oral tablet | en | Synonym | Inactive | Case insensitive | SNOMED CT core |
| 3483808018 | Product containing paroxetine 30 mg/1 each oral tablet (clinical drug) | en | Fully specified name | Inactive | Case insensitive | SNOMED CT core |
| 3500516011 | Paroxetine 30 mg oral tablet | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 3566028011 | Product containing only paroxetine 30 mg/1 each oral tablet (clinical drug) | en | Fully specified name | Inactive | Case insensitive | SNOMED CT core |
| 3566029015 | Product containing only paroxetine 30 mg/1 each oral tablet | en | Synonym | Inactive | Case insensitive | SNOMED CT core |
| 3681803011 | Product containing precisely paroxetine 30 milligram/1 each conventional release oral tablet | en | Synonym | Inactive | Case insensitive | SNOMED CT core |
| 3681804017 | Product containing precisely paroxetine 30 milligram/1 each conventional release oral tablet (clinical drug) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| 464108012 | Paroxetine 30mg tablet | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 716639017 | Paroxetine 30mg tablet (substance) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets