Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2659740018 | Genus Scedosporium (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
| 2670494017 | Genus Scedosporium | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
| 3038090018 | Scedosporium species | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 53296017 | Scedosporium | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 53297014 | Scedosporium, NOS | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 763123016 | Scedosporium (organism) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Scedosporium species | Is a | Form family Dematiaceae | true | Inferred relationship | Some | ||
| Scedosporium species | Is a | Microascaceae | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Scedosporium dehoogii | Is a | True | Scedosporium species | Inferred relationship | Some | |
| Scedosporiosis | Causative agent | True | Scedosporium species | Inferred relationship | Some | 1 |
| Scedosporium boydii | Is a | True | Scedosporium species | Inferred relationship | Some | |
| Scedosporium prolificans | Is a | True | Scedosporium species | Inferred relationship | Some | |
| Scedosporium aurantiacum | Is a | True | Scedosporium species | Inferred relationship | Some | |
| Scedosporium apiospermum | Is a | True | Scedosporium species | Inferred relationship | Some |
Reference Sets
Organism foundation reference set
Australian dialect reference set