Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 1216343012 | [M]Carotid body tumour | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 1217843011 | [M]Carotid body tumor | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 196806018 | Carotid body tumour | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 51377013 | Carotid body tumor | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 51378015 | Carotid body paraganglioma | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 761736018 | Carotid body tumor (morphologic abnormality) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Carotid body tumour | Is a | Paraganglioma AND/OR glomus tumour | true | Inferred relationship | Some | ||
| Carotid body tumour | Is a | Neoplasm, uncertain whether benign or malignant | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Malignant carotid body tumour | Is a | False | Carotid body tumour | Inferred relationship | Some | |
| Excision of chemodectoma of pineal gland | Direct morphology | False | Carotid body tumour | Inferred relationship | Some | 1 |
| Excision of carotid body tumour | Direct morphology | True | Carotid body tumour | Inferred relationship | Some | 1 |
| Excision of chemodectoma of pineal gland | Direct morphology | True | Carotid body tumour | Inferred relationship | Some | 1 |
| Excision of carotid body tumour | Direct morphology | False | Carotid body tumour | Inferred relationship | Some | 1 |
Reference Sets
ICD-O simple map reference set
Body structure foundation reference set