Status: retired, Primitive. Date: 31-Jul 2018. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2870407016 | Tc99m-labeled colloid spleen study - static (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
2870994014 | Tc99m-labeled colloid spleen study - static | en | Synonym | Active | Case insensitive | SNOMED CT core |
446128019 | Tc99m-labelled colloid spleen study - static | en | Synonym | Active | Case sensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Tc99m-labelled colloid spleen study - static | Is a | Spleen imaging | false | Inferred relationship | Some | ||
Tc99m-labelled colloid spleen study - static | Is a | Spleen imaging | false | Inferred relationship | Some | ||
Tc99m-labelled colloid spleen study - static | Is a | Radionuclide study of haematopoietic system | false | Inferred relationship | Some | ||
Tc99m-labelled colloid spleen study - static | Direct substance | Radioactive isotope | false | Inferred relationship | Some | ||
Tc99m-labelled colloid spleen study - static | Is a | Radionuclide study of abdomen | false | Inferred relationship | Some | ||
Tc99m-labelled colloid spleen study - static | Method | Introduction - action | false | Inferred relationship | Some | ||
Tc99m-labelled colloid spleen study - static | Is a | Radionuclide scan of spleen | false | Inferred relationship | Some | ||
Tc99m-labelled colloid spleen study - static | Procedure site - Direct | Splenic structure | false | Inferred relationship | Some | 1 | |
Tc99m-labelled colloid spleen study - static | Using substance | Radioactive isotope | false | Inferred relationship | Some | 1 | |
Tc99m-labelled colloid spleen study - static | Procedure site - Direct | Splenic structure | false | Inferred relationship | Some | 1 | |
Tc99m-labelled colloid spleen study - static | Method | Radionuclide imaging - action | false | Inferred relationship | Some | 1 | |
Tc99m-labelled colloid spleen study - static | Using substance | Radioactive isotope | false | Inferred relationship | Some | 1 | |
Tc99m-labelled colloid spleen study - static | Procedure site | Splenic structure | false | Inferred relationship | Some | 1 | |
Tc99m-labelled colloid spleen study - static | Procedure site | Splenic structure | false | Inferred relationship | Some | 5 | |
Tc99m-labelled colloid spleen study - static | Has intent | Diagnostic intent | false | Inferred relationship | Some | ||
Tc99m-labelled colloid spleen study - static | Method | Radionuclide imaging - action | false | Inferred relationship | Some | 1 | |
Tc99m-labelled colloid spleen study - static | Method | Investigation - action | false | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Tc99m-labelled colloid liver and spleen study - static | Is a | False | Tc99m-labelled colloid spleen study - static | Inferred relationship | Some |
Reference Sets
Concept inactivation indicator reference set
POSSIBLY EQUIVALENT TO association reference set