Status: retired, Primitive. Date: 31-Jul 2018. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 429992019 | Non-metal elements and their compounds or derivatives | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 684533015 | Non-metal elements and their compounds or derivatives (substance) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Non-metal elements and their compounds or derivatives | Is a | Chemical categorised by structure | false | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Boron and/or boron compound | Is a | False | Non-metal elements and their compounds or derivatives | Inferred relationship | Some | |
| Silicon and/or silicon compound | Is a | False | Non-metal elements and their compounds or derivatives | Inferred relationship | Some | |
| Oxygen and hydrogen and their derivatives | Is a | False | Non-metal elements and their compounds or derivatives | Inferred relationship | Some | |
| Noble gases and their derivatives | Is a | False | Non-metal elements and their compounds or derivatives | Inferred relationship | Some | |
| Carbon AND/OR carbon compound | Is a | False | Non-metal elements and their compounds or derivatives | Inferred relationship | Some | |
| Phosphorus AND/OR phosphorus compound | Is a | False | Non-metal elements and their compounds or derivatives | Inferred relationship | Some | |
| Nitrogen AND/OR nitrogen compound | Is a | False | Non-metal elements and their compounds or derivatives | Inferred relationship | Some | |
| Sulfur AND/OR sulfur compound | Is a | False | Non-metal elements and their compounds or derivatives | Inferred relationship | Some | |
| Boron, silicon AND/OR compound | Is a | False | Non-metal elements and their compounds or derivatives | Inferred relationship | Some | |
| Halogen AND/OR halogen compound | Is a | False | Non-metal elements and their compounds or derivatives | Inferred relationship | Some | |
| Arsenic AND/OR arsenic compound | Is a | False | Non-metal elements and their compounds or derivatives | Inferred relationship | Some | |
| Selenium AND/OR selenium compound | Is a | False | Non-metal elements and their compounds or derivatives | Inferred relationship | Some | |
| Erbium AND/OR erbium compound | Is a | False | Non-metal elements and their compounds or derivatives | Inferred relationship | Some |
Reference Sets
Concept inactivation indicator reference set