Status: current, Primitive. Date: 31-Jul 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
427419010 | Pancreas local excision | en | Synonym | Active | Case insensitive | SNOMED CT core |
682117011 | Pancreas local excision (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Pancreas local excision | Extent | Partial | false | Inferred relationship | Some | ||
Pancreas local excision | Extent | Focal | false | Inferred relationship | Some | ||
Pancreas local excision | Procedure site | Pancreas part | false | Inferred relationship | Some | 1 | |
Pancreas local excision | Method | Excision - action | false | Inferred relationship | Some | 1 | |
Pancreas local excision | Procedure site - Direct | Pancreas part | false | Inferred relationship | Some | 1 | |
Pancreas local excision | Procedure site - Direct | Pancreas part | true | Inferred relationship | Some | 1 | |
Pancreas local excision | Method | Excision - action | true | Inferred relationship | Some | 1 | |
Pancreas local excision | Is a | Subtotal pancreatectomy | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Royal Australasian College of Surgeons MALT surgical procedure reference set
Procedure foundation reference set