Status: current, Defined. Date: 31-Jul 2020. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
426452010 | Peripheral arterial embolism | en | Synonym | Active | Case insensitive | SNOMED CT core |
681132019 | Peripheral arterial embolism (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Embolism of iliac artery | Is a | True | Peripheral arterial embolism | Inferred relationship | Some | |
Renal artery embolism | Is a | True | Peripheral arterial embolism | Inferred relationship | Some | |
Embolism and thrombosis of an arm or leg artery | Is a | False | Peripheral arterial embolism | Inferred relationship | Some | |
Lower limb arterial embolus | Is a | True | Peripheral arterial embolism | Inferred relationship | Some | |
Subclavian artery embolus | Is a | True | Peripheral arterial embolism | Inferred relationship | Some | |
Upper limb arterial embolus | Is a | True | Peripheral arterial embolism | Inferred relationship | Some | |
Mesenteric embolus | Is a | True | Peripheral arterial embolism | Inferred relationship | Some | |
Acute occlusion of artery of lower limb co-occurrent and due to thromboembolus | Is a | False | Peripheral arterial embolism | Inferred relationship | Some | |
Cholesterol atheromatous embolism of digital artery | Is a | True | Peripheral arterial embolism | Inferred relationship | Some |
Reference Sets
Australian emergency department reference set
Clinical finding foundation reference set
Cardiovascular finding reference set
Problem/Diagnosis reference set