Status: current, Defined. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
1225985011 | AIN - Acute interstitial nephritis | en | Synonym | Active | Case sensitive | SNOMED CT core |
1225986012 | ATIN - Acute tubulo-interstitial nephritis | en | Synonym | Active | Case sensitive | SNOMED CT core |
1225987015 | Acute tubulo-interstitial nephritis | en | Synonym | Active | Case insensitive | SNOMED CT core |
3784123013 | Acute tubulointerstitial nephritis (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
3784124019 | Acute tubulointerstitial nephritis | en | Synonym | Active | Case insensitive | SNOMED CT core |
47940012 | Acute interstitial nephritis | en | Synonym | Active | Case insensitive | SNOMED CT core |
47941011 | Acute interstitial nephritis, NOS | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
47942016 | Acute T.I.N., NOS | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
47943014 | Acute tubulointerstitial disease, NOS | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
47944015 | Acute T.I.N. | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
47945019 | Acute tubulointerstitial disease | en | Synonym | Active | Case insensitive | SNOMED CT core |
5168864012 | Acute TIN (tubulointerstitial nephritis) | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
759338019 | Acute interstitial nephritis (disorder) | en | Fully specified name | Inactive | Case insensitive | SNOMED CT core |
Reference Sets
Clinical manifestation reference set
Australian emergency department reference set
Clinical finding foundation reference set
Problem/Diagnosis reference set