Status: retired, Primitive. Date: 31-Jul 2012. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
406979012 | Benign acinar cell tumor | en | Synonym | Active | Case insensitive | SNOMED CT core |
406981014 | Benign acinar cell tumour | en | Synonym | Active | Case insensitive | SNOMED CT core |
664426013 | Benign acinar cell tumor (morphologic abnormality) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Benign acinar cell tumour | Is a | Acinar cell tumour | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
POSSIBLY EQUIVALENT TO association reference set