Status: retired, Primitive. Date: 31-Oct 2022. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2571440019 | Stung by nematocyst (event) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| 404245018 | Stung by nematocyst | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 662599010 | Stung by nematocyst (finding) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Stung by nematocyst | Associated morphology | Sting | false | Inferred relationship | Some | ||
| Stung by nematocyst | Is a | Jellyfish sting | false | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Nematocyst poisoning | Due to | False | Stung by nematocyst | Inferred relationship | Some | 2 |
Reference Sets
Concept inactivation indicator reference set
REPLACED BY association reference set