Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
401527018 | Diabetic monitoring - injection sites | en | Synonym | Active | Case insensitive | SNOMED CT core |
401528011 | Injection sites | en | Synonym | Active | Case insensitive | SNOMED CT core |
661266011 | Diabetic monitoring - injection sites (finding) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Diabetic monitoring - injection sites | Is a | Diabetic monitoring status | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Diabetic monitoring - injection sites abnormal | Is a | True | Diabetic monitoring - injection sites | Inferred relationship | Some | |
Diabetic monitoring - injection sites normal | Is a | True | Diabetic monitoring - injection sites | Inferred relationship | Some | |
Does rotate site of insulin injection | Is a | True | Diabetic monitoring - injection sites | Inferred relationship | Some |
Reference Sets
Clinical finding foundation reference set