Status: retired, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2714041014 | (Cholesteatoma middle ear) or (middle ear polyp) (disorder) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
399869014 | (Cholesteatoma middle ear) or (middle ear polyp) | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
399870010 | Polyp of middle ear | en | Synonym | Active | Case insensitive | SNOMED CT core |
399871014 | Polyp - middle ear | en | Synonym | Active | Case insensitive | SNOMED CT core |
399872019 | Cholesteatoma | en | Synonym | Active | Case insensitive | SNOMED CT core |
399873012 | Cholesteatoma-polyp.-middle e. | en | Synonym | Active | Case insensitive | SNOMED CT core |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
POSSIBLY EQUIVALENT TO association reference set