Status: retired, Primitive. Date: 31-Jan 2014. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2901818012 | Equine monocytic neorickettsiasis | en | Synonym | Active | Case insensitive | SNOMED CT core |
2901819016 | Equine monocytic neorickettsiosis | en | Synonym | Active | Case insensitive | SNOMED CT core |
41036012 | Potomac horse fever | en | Synonym | Active | Case sensitive | SNOMED CT core |
41037015 | Acute equine diarrhea syndrome | en | Synonym | Active | Case insensitive | SNOMED CT core |
41038013 | Equine monocytic ehrlichiosis | en | Synonym | Active | Case insensitive | SNOMED CT core |
481919016 | Acute equine diarrhoea syndrome | en | Synonym | Active | Case insensitive | SNOMED CT core |
754105016 | Potomac horse fever (disorder) | en | Fully specified name | Active | Case sensitive | SNOMED CT core |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
MOVED TO association reference set