Status: retired, Primitive. Date: 31-Jan 2008. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2570407019 | Poisoned bite of unidentified snake (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| 362972010 | Poisoned bite of unidentified snake | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 631992019 | Poisoned bite of unidentified snake (finding) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Poisoned bite of unidentified snake | Is a | Snake venom poisoning | false | Inferred relationship | Some | ||
| Poisoned bite of unidentified snake | Causative agent | Snake venom | false | Inferred relationship | Some | ||
| Poisoned bite of unidentified snake | Is a | Poisoning due to venomous snakes and lizards | false | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Poisoned bite of unidentified snake with local tissue damage | Is a | False | Poisoned bite of unidentified snake | Inferred relationship | Some | |
| Poisoned bite of unidentified snake with toxic shock | Is a | False | Poisoned bite of unidentified snake | Inferred relationship | Some | |
| Poisoned bite of unidentified snake with neurological signs | Is a | False | Poisoned bite of unidentified snake | Inferred relationship | Some | |
| Poisoned bite of unidentified snake with coagulopathy | Is a | False | Poisoned bite of unidentified snake | Inferred relationship | Some |
Reference Sets
Australian dialect reference set
Concept inactivation indicator reference set
SAME AS association reference set