Status: current, Primitive. Date: 31-Jan 2007. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
352988012 | Fine needle aspiration of pancreas and peripancreatic tissue | en | Synonym | Active | Case insensitive | SNOMED CT core |
4963988010 | Fine needle aspiration biopsy of pancreas and peripancreatic tissue | en | Synonym | Active | Case insensitive | SNOMED CT core |
623960016 | Fine needle aspiration of pancreas and peripancreatic tissue (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Fine needle aspiration of pancreas and peripancreatic tissue | Procedure site | Pancreatic structure | false | Inferred relationship | Some | 2 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Method | Aspiration - action | false | Inferred relationship | Some | 1 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Is a | Removal of therapeutic device | false | Inferred relationship | Some | ||
Fine needle aspiration of pancreas and peripancreatic tissue | Is a | Removal of device from digestive system | false | Inferred relationship | Some | ||
Fine needle aspiration of pancreas and peripancreatic tissue | Direct device | Fine needle | false | Inferred relationship | Some | ||
Fine needle aspiration of pancreas and peripancreatic tissue | Procedure site | Pancreatic structure | false | Inferred relationship | Some | 1 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Procedure site | Pancreatic structure | false | Inferred relationship | Some | 2 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Using | Fine needle | false | Inferred relationship | Some | ||
Fine needle aspiration of pancreas and peripancreatic tissue | Procedure site | Pancreatic structure | false | Inferred relationship | Some | 1 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Procedure site | Pancreatic structure | false | Inferred relationship | Some | 2 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Is a | Procedure categorised by device involved | false | Inferred relationship | Some | ||
Fine needle aspiration of pancreas and peripancreatic tissue | Procedure site | Pancreatic structure | false | Inferred relationship | Some | 1 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Procedure site | Pancreatic structure | false | Inferred relationship | Some | 2 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Procedure site | Pancreatic structure | false | Inferred relationship | Some | 2 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Procedure site | Pancreatic structure | false | Inferred relationship | Some | 1 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Procedure site | Pancreatic structure | false | Inferred relationship | Some | 1 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Procedure site | Pancreatic structure | false | Inferred relationship | Some | 2 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Procedure site | Pancreatic structure | false | Inferred relationship | Some | 1 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Procedure site | Pancreatic structure | false | Inferred relationship | Some | 2 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Is a | Fine needle biopsy of pancreas | false | Inferred relationship | Some | ||
Fine needle aspiration of pancreas and peripancreatic tissue | Method | Fine needle aspiration biopsy - action | false | Inferred relationship | Some | 1 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Using device | Fine needle | false | Inferred relationship | Some | 1 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Procedure site - Direct | Pancreatic structure | false | Inferred relationship | Some | 1 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Is a | Fine needle aspiration of pancreas | true | Inferred relationship | Some | ||
Fine needle aspiration of pancreas and peripancreatic tissue | Procedure site - Direct | Pancreatic structure | false | Inferred relationship | Some | 1 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Method | Fine needle aspiration biopsy - action | false | Inferred relationship | Some | 1 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Using device | Fine biopsy needle | false | Inferred relationship | Some | 1 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Procedure site - Direct | Pancreatic structure | true | Inferred relationship | Some | 1 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Method | Fine needle aspiration biopsy - action | true | Inferred relationship | Some | 1 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Using device | Fine biopsy needle | true | Inferred relationship | Some | 1 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Is a | Aspiration of pancreas | false | Inferred relationship | Some | ||
Fine needle aspiration of pancreas and peripancreatic tissue | Method | Surgical action | false | Inferred relationship | Some | 2 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Procedure site | Pancreatic structure | false | Inferred relationship | Some | 1 | |
Fine needle aspiration of pancreas and peripancreatic tissue | Using | Fine needle | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Fine needle biopsy of pancreas | Is a | False | Fine needle aspiration of pancreas and peripancreatic tissue | Inferred relationship | Some | |
Fine needle aspiration of pancreas | Is a | False | Fine needle aspiration of pancreas and peripancreatic tissue | Inferred relationship | Some | |
Fine needle biopsy of pancreas | Is a | False | Fine needle aspiration of pancreas and peripancreatic tissue | Inferred relationship | Some |
Reference Sets
Royal Australasian College of Surgeons MALT surgical procedure reference set
Procedure foundation reference set