Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
345314011 | Electrical status epilepticus of slow-wave sleep | en | Synonym | Active | Case insensitive | SNOMED CT core |
345315012 | ESSS - Epilepsy with continuous spike wave during slow-wave sleep | en | Synonym | Active | Case sensitive | SNOMED CT core |
345316013 | Epilepsy with continuous spike wave during slow-wave sleep | en | Synonym | Active | Case insensitive | SNOMED CT core |
618246010 | Epilepsy with continuous spike wave during slow-wave sleep (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Epilepsy with continuous spike wave during slow-wave sleep | Has definitional manifestation | Seizure | false | Inferred relationship | Some | ||
Epilepsy with continuous spike wave during slow-wave sleep | Is a | Epilepsy undetermined whether focal or generalised | true | Inferred relationship | Some | ||
Epilepsy with continuous spike wave during slow-wave sleep | Finding site | Structure of cerebrum | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Australian emergency department reference set
Queensland allied health clinical finding reference set
Queensland allied health indicator for intervention reference set
Clinical finding foundation reference set
Australian dialect reference set
Problem/Diagnosis reference set