Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 345273010 | Benign non-familial neonatal convulsions | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 618215011 | Benign non-familial neonatal convulsions (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Benign non-familial neonatal convulsions | Occurrence | Perinatal period | false | Inferred relationship | Some | ||
| Benign non-familial neonatal convulsions | Has definitional manifestation | Seizure | false | Inferred relationship | Some | ||
| Benign non-familial neonatal convulsions | Is a | Benign neonatal convulsions | true | Inferred relationship | Some | ||
| Benign non-familial neonatal convulsions | Is a | Idiopathic generalised epilepsy | false | Inferred relationship | Some | ||
| Benign non-familial neonatal convulsions | Is a | Neonatal seizures | false | Inferred relationship | Some | ||
| Benign non-familial neonatal convulsions | Occurrence | Perinatal state | false | Inferred relationship | Some | ||
| Benign non-familial neonatal convulsions | Finding site | Structure of cerebrum | true | Inferred relationship | Some | 2 | |
| Benign non-familial neonatal convulsions | Occurrence | Neonatal | true | Inferred relationship | Some | 1 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Australian emergency department reference set
Queensland allied health clinical finding reference set
Queensland allied health indicator for intervention reference set
Clinical finding foundation reference set
Problem/Diagnosis reference set