Status: retired, Primitive. Date: 31-Jan 2010. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module | 
| 2565677014 | Accidental cut, puncture, perforation or hemorrhage during infusion or transfusion, NOS (navigational concept) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core | 
| 329021016 | Accidental cut, puncture, perforation or hemorrhage during infusion or transfusion, NOS | en | Synonym | Active | Initial character case insensitive | SNOMED CT core | 
| 329022011 | Accidental cut, puncture, perforation or haemorrhage during infusion or transfusion, NOS | en | Synonym | Active | Initial character case insensitive | SNOMED CT core | 
| 603180013 | Accidental cut, puncture, perforation or hemorrhage during infusion or transfusion, NOS (finding) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core | 
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values | 
| Accidental cut, puncture, perforation or haemorrhage during infusion or transfusion, NOS | Is a | Navigational concept | false | Inferred relationship | Some | ||
| Accidental cut, puncture, perforation or haemorrhage during infusion or transfusion, NOS | Is a | Accidental cut, puncture, perforation or haemorrhage during infusion or transfusion | false | Inferred relationship | Some | 
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group | 
Reference Sets
Concept inactivation indicator reference set
WAS A association reference set