Status: current, Defined. Date: 31-Jul 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 1222173012 | Ca tail of pancreas | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 288719018 | Malignant tumour of tail of pancreas | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 288720012 | Malignant neoplasm of tail of pancreas | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 288721011 | Malignant tumor of tail of pancreas | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 571006018 | Malignant tumor of tail of pancreas (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Carcinoma of tail of pancreas | Is a | True | Malignant tumour of tail of pancreas | Inferred relationship | Some | |
| Primary malignant neoplasm of tail of pancreas | Is a | True | Malignant tumour of tail of pancreas | Inferred relationship | Some | |
| Secondary malignant neoplasm of tail of pancreas | Is a | True | Malignant tumour of tail of pancreas | Inferred relationship | Some | |
| Ca tail of pancreas | Is a | False | Malignant tumour of tail of pancreas | Inferred relationship | Some |
Reference Sets
Australian emergency department reference set
Clinical finding foundation reference set
Neoplasm and/or hamartoma reference set
Problem/Diagnosis reference set