Status: retired, Primitive. Date: 31-Jan 2010. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
278950015 | Other operations on unspecified organ | en | Synonym | Active | Case insensitive | SNOMED CT core |
563469010 | Other operations on unspecified organ (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Other operations on unspecified organ | Method | Surgical action | false | Inferred relationship | Some | ||
Other operations on unspecified organ | Is a | Other miscellaneous operations | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Biopsy of lesion of unspecified organ | Is a | False | Other operations on unspecified organ | Inferred relationship | Some | |
Incision of unspecified organ | Is a | False | Other operations on unspecified organ | Inferred relationship | Some | |
Electrical stimulation of organ NEC | Is a | False | Other operations on unspecified organ | Inferred relationship | Some | |
Haemostasis of unspecified organ | Is a | False | Other operations on unspecified organ | Inferred relationship | Some | |
Other specified other operation on unspecified organ | Is a | False | Other operations on unspecified organ | Inferred relationship | Some | |
Other operation on unspecified organ NOS | Is a | False | Other operations on unspecified organ | Inferred relationship | Some |
Reference Sets
Concept inactivation indicator reference set
REPLACED BY association reference set