Status: retired, Primitive. Date: 31-Jan 2010. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
267793014 | Therapeutic endoscopic operation on pharynx NOS | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
555225017 | Therapeutic endoscopic operation on pharynx NOS (procedure) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Therapeutic endoscopic operation on pharynx NOS | Has intent | Therapeutic | false | Inferred relationship | Some | ||
Therapeutic endoscopic operation on pharynx NOS | Method | Surgical action | false | Inferred relationship | Some | 1 | |
Therapeutic endoscopic operation on pharynx NOS | Access | Endoscopic approach - access | false | Inferred relationship | Some | ||
Therapeutic endoscopic operation on pharynx NOS | Procedure site | Pharyngeal structure | false | Inferred relationship | Some | 1 | |
Therapeutic endoscopic operation on pharynx NOS | Approach | Procedural approach | false | Inferred relationship | Some | ||
Therapeutic endoscopic operation on pharynx NOS | Method | Inspection - action | false | Inferred relationship | Some | 2 | |
Therapeutic endoscopic operation on pharynx NOS | Access instrument | Endoscope | false | Inferred relationship | Some | ||
Therapeutic endoscopic operation on pharynx NOS | Procedure site | Pharyngeal structure | false | Inferred relationship | Some | 1 | |
Therapeutic endoscopic operation on pharynx NOS | Procedure site | Pharyngeal structure | false | Inferred relationship | Some | 1 | |
Therapeutic endoscopic operation on pharynx NOS | Procedure site | Pharyngeal structure | false | Inferred relationship | Some | 1 | |
Therapeutic endoscopic operation on pharynx NOS | Procedure site | Pharyngeal structure | false | Inferred relationship | Some | 2 | |
Therapeutic endoscopic operation on pharynx NOS | Access | Endoscopic approach - access | false | Inferred relationship | Some | 1 | |
Therapeutic endoscopic operation on pharynx NOS | Access | Endoscopic approach - access | false | Inferred relationship | Some | 2 | |
Therapeutic endoscopic operation on pharynx NOS | Procedure site | Pharyngeal structure | false | Inferred relationship | Some | 1 | |
Therapeutic endoscopic operation on pharynx NOS | Procedure site | Pharyngeal structure | false | Inferred relationship | Some | 2 | |
Therapeutic endoscopic operation on pharynx NOS | Access instrument | Endoscope | false | Inferred relationship | Some | 1 | |
Therapeutic endoscopic operation on pharynx NOS | Access instrument | Endoscope | false | Inferred relationship | Some | 2 | |
Therapeutic endoscopic operation on pharynx NOS | Access | Endoscopic approach - access | false | Inferred relationship | Some | 2 | |
Therapeutic endoscopic operation on pharynx NOS | Access | Endoscopic approach - access | false | Inferred relationship | Some | 1 | |
Therapeutic endoscopic operation on pharynx NOS | Procedure site | Pharyngeal structure | false | Inferred relationship | Some | 2 | |
Therapeutic endoscopic operation on pharynx NOS | Procedure site | Pharyngeal structure | false | Inferred relationship | Some | 1 | |
Therapeutic endoscopic operation on pharynx NOS | Access instrument | Endoscope | false | Inferred relationship | Some | 2 | |
Therapeutic endoscopic operation on pharynx NOS | Access instrument | Endoscope | false | Inferred relationship | Some | 1 | |
Therapeutic endoscopic operation on pharynx NOS | Access | Endoscopic approach - access | false | Inferred relationship | Some | 1 | |
Therapeutic endoscopic operation on pharynx NOS | Access | Endoscopic approach - access | false | Inferred relationship | Some | 2 | |
Therapeutic endoscopic operation on pharynx NOS | Procedure site | Pharyngeal structure | false | Inferred relationship | Some | 1 | |
Therapeutic endoscopic operation on pharynx NOS | Procedure site | Pharyngeal structure | false | Inferred relationship | Some | 2 | |
Therapeutic endoscopic operation on pharynx NOS | Access instrument | Endoscope | false | Inferred relationship | Some | 1 | |
Therapeutic endoscopic operation on pharynx NOS | Access instrument | Endoscope | false | Inferred relationship | Some | 2 | |
Therapeutic endoscopic operation on pharynx NOS | Access | Endoscopic approach - access | false | Inferred relationship | Some | 1 | |
Therapeutic endoscopic operation on pharynx NOS | Access | Endoscopic approach - access | false | Inferred relationship | Some | 2 | |
Therapeutic endoscopic operation on pharynx NOS | Procedure site | Pharyngeal structure | false | Inferred relationship | Some | 1 | |
Therapeutic endoscopic operation on pharynx NOS | Procedure site | Pharyngeal structure | false | Inferred relationship | Some | 2 | |
Therapeutic endoscopic operation on pharynx NOS | Access instrument | Endoscope | false | Inferred relationship | Some | 1 | |
Therapeutic endoscopic operation on pharynx NOS | Access instrument | Endoscope | false | Inferred relationship | Some | 2 | |
Therapeutic endoscopic operation on pharynx NOS | Using access device | Endoscope | false | Inferred relationship | Some | 1 | |
Therapeutic endoscopic operation on pharynx NOS | Procedure site - Direct | Pharyngeal structure | false | Inferred relationship | Some | 1 | |
Therapeutic endoscopic operation on pharynx NOS | Using access device | Endoscope | false | Inferred relationship | Some | 1 | |
Therapeutic endoscopic operation on pharynx NOS | Method | Surgical action | false | Inferred relationship | Some | 1 | |
Therapeutic endoscopic operation on pharynx NOS | Procedure site - Direct | Pharyngeal structure | false | Inferred relationship | Some | 1 | |
Therapeutic endoscopic operation on pharynx NOS | Is a | Therapeutic endoscopic operation on pharynx | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
ALTERNATIVE association reference set