Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
26737015 | Pancreas | en | Synonym | Active | Case insensitive | SNOMED CT core |
26740015 | Exocrine and endocrine pancreas | en | Synonym | Active | Case insensitive | SNOMED CT core |
477510013 | Pancreatic structure | en | Synonym | Active | Case insensitive | SNOMED CT core |
742664014 | Pancreatic structure (body structure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Pancreatic structure | Is a | Structure of endocrine system | true | Inferred relationship | Some | ||
Pancreatic structure | Is a | Retroperitoneal compartment structure | true | Inferred relationship | Some | ||
Pancreatic structure | Is a | Intra-abdominal digestive structure | true | Inferred relationship | Some | ||
Pancreatic structure | Is a | Digestive organ structure | true | Inferred relationship | Some | ||
Pancreatic structure | Is a | Structure of abdominopelvic viscus | false | Inferred relationship | Some | ||
Pancreatic structure | Part of | Entire viscus | false | Additional relationship | Some | ||
Pancreatic structure | Is a | Structure of organ within abdomen proper cavity | true | Inferred relationship | Some | ||
Pancreatic structure | Part of | Entire region of retroperitoneal space | false | Additional relationship | Some | ||
Pancreatic structure | Part of | Entire digestive system | false | Additional relationship | Some |
Reference Sets
ICD-O simple map reference set
Anatomy structure and entire association reference set
Anatomy structure and part association reference set
Anatomical location name reference set
Body structure foundation reference set