Status: current, Primitive. Date: 31-Oct 2021. Module: SNOMED Clinical Terms Australian extension
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
4628701000168118 | Severe acute respiratory syndrome coronavirus 2 nucleic acid assay for surveillance (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED Clinical Terms Australian extension |
4628711000168115 | SARS-CoV-2 nucleic acid assay for surveillance | en | Synonym | Active | Case sensitive | SNOMED Clinical Terms Australian extension |
4628721000168110 | Severe acute respiratory syndrome coronavirus 2 nucleic acid assay for surveillance | en | Synonym | Active | Case insensitive | SNOMED Clinical Terms Australian extension |
4628731000168113 | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) nucleic acid assay for surveillance | en | Synonym | Active | Case sensitive | SNOMED Clinical Terms Australian extension |
4628741000168116 | COVID-19 nucleic acid assay for surveillance | en | Synonym | Active | Case sensitive | SNOMED Clinical Terms Australian extension |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
SARS-CoV-2 nucleic acid assay for surveillance | Is a | SARS-CoV-2 nucleic acid assay | true | Inferred relationship | Some | ||
SARS-CoV-2 nucleic acid assay for surveillance | Method | Measurement - action | true | Inferred relationship | Some | 638266609 | |
SARS-CoV-2 nucleic acid assay for surveillance | Component | Nucleic acid | true | Inferred relationship | Some | 376179390 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Procedure foundation reference set