Status: current, Defined. Date: 31-Jul 2017. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3449153014 | Hemorrhagic enteropathy of terminal ileum (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
3449154015 | Hemorrhagic enteropathy of terminal ileum | en | Synonym | Active | Case insensitive | SNOMED CT core |
3449155019 | Haemorrhagic enteropathy of terminal ileum | en | Synonym | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Haemorrhagic enteropathy of terminal ileum | Is a | Intestinal disease | false | Inferred relationship | Some | ||
Haemorrhagic enteropathy of terminal ileum | Is a | Blood in stool | false | Inferred relationship | Some | ||
Haemorrhagic enteropathy of terminal ileum | Is a | Gastrointestinal haemorrhage | false | Inferred relationship | Some | ||
Haemorrhagic enteropathy of terminal ileum | Is a | Intraabdominal haemorrhage | false | Inferred relationship | Some | ||
Haemorrhagic enteropathy of terminal ileum | Is a | Lower gastrointestinal haemorrhage | false | Inferred relationship | Some | ||
Haemorrhagic enteropathy of terminal ileum | Associated morphology | Haemorrhage | false | Inferred relationship | Some | 1 | |
Haemorrhagic enteropathy of terminal ileum | Finding site | Intestinal structure | false | Inferred relationship | Some | 1 | |
Haemorrhagic enteropathy of terminal ileum | Is a | Intestinal hemorrhage | false | Inferred relationship | Some | ||
Haemorrhagic enteropathy of terminal ileum | Is a | Ileal haemorrhage | true | Inferred relationship | Some | ||
Haemorrhagic enteropathy of terminal ileum | Associated morphology | Haemorrhage | true | Inferred relationship | Some | 2 | |
Haemorrhagic enteropathy of terminal ileum | Finding site | Structure of distal portion of ileum | true | Inferred relationship | Some | 2 | |
Haemorrhagic enteropathy of terminal ileum | Associated morphology | Haemorrhage | false | Inferred relationship | Some | 1 | |
Haemorrhagic enteropathy of terminal ileum | Finding site | Intestinal structure | false | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Bleeding Meckel's diverticulum | Is a | True | Haemorrhagic enteropathy of terminal ileum | Inferred relationship | Some |
Reference Sets
Australian emergency department reference set
Clinical finding foundation reference set
Problem/Diagnosis reference set
Description inactivation indicator reference set