Status: current, Defined. Date: 31-Jul 2004. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
24655018 | Evisceration | en | Synonym | Active | Case insensitive | SNOMED CT core |
24656017 | Exenteration | en | Synonym | Active | Case insensitive | SNOMED CT core |
24657014 | Evidement | en | Synonym | Active | Case insensitive | SNOMED CT core |
740623012 | Evisceration (procedure) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
2884462014 | Radical excision of tissues and organs of a body cavity | en | Definition | Active | Case sensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Evisceration | Is a | Excision | true | Inferred relationship | Some | ||
Evisceration | Method | Evisceration - action | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Exenteration of orbit | Is a | False | Evisceration | Inferred relationship | Some | |
Exenteration of ethmoid air cells | Is a | True | Evisceration | Inferred relationship | Some | |
Evisceration of eye proper | Is a | True | Evisceration | Inferred relationship | Some | |
Evisceration of eyeball | Is a | False | Evisceration | Inferred relationship | Some | |
Exenteration of orbit | Is a | False | Evisceration | Inferred relationship | Some | |
Pelvic exenteration | Is a | False | Evisceration | Inferred relationship | Some | |
Grafting of temporalis muscle to orbit with exenteration of orbit | Is a | True | Evisceration | Inferred relationship | Some | |
Maxillectomy with orbital exenteration | Is a | True | Evisceration | Inferred relationship | Some |
Reference Sets
Collection procedure reference set
Royal Australasian College of Surgeons MALT surgical procedure reference set
Procedure foundation reference set