Status: current, Primitive. Date: 30-Nov 2019. Module: SNOMED Clinical Terms Australian extension
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
4271921000168115 | Keratinocyte carcinoma of skin (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED Clinical Terms Australian extension |
4271931000168117 | Keratinocyte carcinoma of skin | en | Synonym | Active | Case insensitive | SNOMED Clinical Terms Australian extension |
4271941000168114 | Keratinocyte cancer | en | Synonym | Active | Case insensitive | SNOMED Clinical Terms Australian extension |
4271951000168111 | Nonmelanoma skin cancer | en | Synonym | Active | Case insensitive | SNOMED Clinical Terms Australian extension |
4271961000168113 | Non-melanoma skin cancer | en | Synonym | Active | Case insensitive | SNOMED Clinical Terms Australian extension |
4271971000168119 | Keratinocyte carcinoma | en | Synonym | Active | Case insensitive | SNOMED Clinical Terms Australian extension |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Keratinocyte carcinoma | Is a | Malignant epithelial neoplasm of skin | true | Inferred relationship | Some | ||
Keratinocyte carcinoma | Associated morphology | Malignant epithelial neoplasm - category | false | Inferred relationship | Some | 1692063521 | |
Keratinocyte carcinoma | Finding site | Skin structure | false | Inferred relationship | Some | 1692063521 | |
Keratinocyte carcinoma | Associated morphology | Malignant epithelial neoplasm | true | Inferred relationship | Some | 584259922 | |
Keratinocyte carcinoma | Finding site | Skin structure | true | Inferred relationship | Some | 584259922 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Basal cell carcinoma of skin | Is a | False | Keratinocyte carcinoma | Inferred relationship | Some | |
Pilomatrix carcinoma of skin | Is a | False | Keratinocyte carcinoma | Inferred relationship | Some | |
Squamous cell carcinoma of skin | Is a | False | Keratinocyte carcinoma | Inferred relationship | Some | |
H/O: keratinocyte carcinoma | Associated finding | True | Keratinocyte carcinoma | Inferred relationship | Some | 1504962208 |
FH: keratinocyte carcinoma | Associated finding | False | Keratinocyte carcinoma | Inferred relationship | Some | 1928657222 |
Malignant basal cell neoplasm of skin | Is a | False | Keratinocyte carcinoma | Inferred relationship | Some | |
FH: keratinocyte carcinoma | Associated finding | True | Keratinocyte carcinoma | Inferred relationship | Some | 146266828 |
Reference Sets
Australian emergency department reference set
Clinical finding foundation reference set
Neoplasm and/or hamartoma reference set
Problem/Diagnosis reference set