Status: current, Primitive. Date: 30-Nov 2019. Module: Australian Medicines Terminology module
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
4264431000168117 | insulin isophane porcine (AU substance) | en | Fully specified name | Active | Case sensitive | Australian Medicines Terminology module |
4264441000168114 | insulin isophane porcine | en | Synonym | Active | Case sensitive | Australian Medicines Terminology module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
insulin isophane porcine | Is a | medicinal substance | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Hypurin Porcine Isophane 100 units/mL injection, 3 mL cartridge | has intended active ingredient | True | insulin isophane porcine | Inferred relationship | Some | 1237389443 |
Hypurin Porcine Isophane 100 units/mL injection, 3 mL cartridge | has Australian BoSS | True | insulin isophane porcine | Inferred relationship | Some | 1237389443 |
insulin isophane porcine 100 units/mL injection, 3 mL cartridge | has intended active ingredient | True | insulin isophane porcine | Inferred relationship | Some | 2132285165 |
insulin isophane porcine 100 units/mL injection, 3 mL cartridge | has Australian BoSS | True | insulin isophane porcine | Inferred relationship | Some | 2132285165 |
insulin isophane porcine | has intended active ingredient | True | insulin isophane porcine | Inferred relationship | Some | 1367221001 |
This concept is not in any reference sets