Status: retired, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
221070015 | (Frequency of micturition) or (polyuria) | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
221071016 | Micturition frequency | en | Synonym | Active | Case insensitive | SNOMED CT core |
221072011 | Frequency of micturition | en | Synonym | Active | Case insensitive | SNOMED CT core |
221073018 | Frequency of urination | en | Synonym | Active | Case insensitive | SNOMED CT core |
221074012 | Urinary frequency | en | Synonym | Active | Case insensitive | SNOMED CT core |
221075013 | Polyuria | en | Synonym | Active | Case insensitive | SNOMED CT core |
2715792015 | (Frequency of micturition) or (polyuria) (observable entity) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Unit of use quantity reference set
Concept inactivation indicator reference set
Description inactivation indicator reference set
POSSIBLY EQUIVALENT TO association reference set
REPLACED BY association reference set