Status: current, Defined. Date: 31-Jul 2019. Module: Australian Medicines Terminology module
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3439451000168119 | Ultiboost Grape Seed (Swisse) (ascorbic acid 22.5 mg + Vitis vinifera seed extract 118.75 mg) tablet (trade product unit of use) | en | Fully specified name | Active | Case sensitive | Australian Medicines Terminology module |
3439461000168117 | Ultiboost Grape Seed (Swisse) tablet | en | Synonym | Active | Case sensitive | Australian Medicines Terminology module |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Ultiboost Grape Seed (Swisse) tablet, 300 | has TPUU | True | Ultiboost Grape Seed (Swisse) tablet | Inferred relationship | Some | 1 |
Ultiboost Grape Seed (Swisse) tablet, 180 | has TPUU | True | Ultiboost Grape Seed (Swisse) tablet | Inferred relationship | Some | 1 |
Ultiboost Grape Seed (Swisse) tablet, 300, jar | has TPUU | True | Ultiboost Grape Seed (Swisse) tablet | Inferred relationship | Some | 1 |
Ultiboost Grape Seed (Swisse) tablet, 60, jar | has TPUU | True | Ultiboost Grape Seed (Swisse) tablet | Inferred relationship | Some | 1 |
Ultiboost Grape Seed (Swisse) tablet, 60 | has TPUU | True | Ultiboost Grape Seed (Swisse) tablet | Inferred relationship | Some | 1 |
Ultiboost Grape Seed (Swisse) tablet, 180, jar | has TPUU | True | Ultiboost Grape Seed (Swisse) tablet | Inferred relationship | Some | 1 |
Reference Sets
Trade product unit of use reference set