Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3676936016 | Neuroendocrine tumour grade 3 | en | Synonym | Active | Case insensitive | SNOMED CT core |
3676937013 | Neuroendocrine tumor grade 3 | en | Synonym | Active | Case insensitive | SNOMED CT core |
731681018 | Neuroendocrine carcinoma, grade 3 (morphologic abnormality) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
861012 | Neuroendocrine carcinoma, grade 3 | en | Synonym | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Neuroendocrine carcinoma, grade 3 | Is a | Malignant neuroendocrine neoplasm, epithelial | false | Inferred relationship | Some | ||
Neuroendocrine carcinoma, grade 3 | Is a | Neuroendocrine tumour | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
High-grade neuroendocrine carcinoma of cervix uteri | Associated morphology | True | Neuroendocrine carcinoma, grade 3 | Inferred relationship | Some | 1 |
High-grade neuroendocrine carcinoma of corpus uteri | Associated morphology | True | Neuroendocrine carcinoma, grade 3 | Inferred relationship | Some | 1 |
Malignant poorly differentiated neuroendocrine carcinoma | Associated morphology | True | Neuroendocrine carcinoma, grade 3 | Inferred relationship | Some | 1 |
Poorly-differentiated neuroendocrine carcinoma of thymus | Associated morphology | True | Neuroendocrine carcinoma, grade 3 | Inferred relationship | Some | 1 |
Reference Sets
ICD-O simple map reference set
Body structure foundation reference set