Status: current, Primitive. Date: 30-Sep 2022. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
5134475018 | Genus Peroneutypa (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
5134476017 | Peroneutypa species | en | Synonym | Active | Case sensitive | SNOMED CT core |
5134477014 | Genus Peroneutypa | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
5134478016 | Peroneutypa | en | Synonym | Active | Case sensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Peroneutypa | Is a | Family Diatrypaceae | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Organism foundation reference set