Status: current, Defined. Date: 31-Jul 2008. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
180932016 | Specimen from breast obtained by core needle biopsy | en | Synonym | Active | Case insensitive | SNOMED CT core |
724099016 | Specimen from breast obtained by core needle biopsy (specimen) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Specimen from breast obtained by core needle biopsy | Is a | Specimen from breast obtained by biopsy | true | Inferred relationship | Some | ||
Specimen from breast obtained by core needle biopsy | Is a | Breast fluid specimen | false | Inferred relationship | Some | ||
Specimen from breast obtained by core needle biopsy | Specimen source topography | Structure of breast | true | Inferred relationship | Some | 1 | |
Specimen from breast obtained by core needle biopsy | Specimen source topography | Body tissue structure | false | Inferred relationship | Some | ||
Specimen from breast obtained by core needle biopsy | Specimen procedure | Core needle biopsy of breast | true | Inferred relationship | Some | 1 | |
Specimen from breast obtained by core needle biopsy | Specimen substance | Body fluid | false | Inferred relationship | Some | ||
Specimen from breast obtained by core needle biopsy | Specimen procedure | Incisional biopsy | false | Inferred relationship | Some | ||
Specimen from breast obtained by core needle biopsy | Specimen procedure | Biopsy of breast | false | Inferred relationship | Some | ||
Specimen from breast obtained by core needle biopsy | Is a | Specimen obtained by core needle biopsy | true | Inferred relationship | Some | ||
Specimen from breast obtained by core needle biopsy | Is a | Tissue specimen from breast | true | Inferred relationship | Some | ||
Specimen from breast obtained by core needle biopsy | Specimen procedure | Core needle biopsy of breast | false | Inferred relationship | Some | 1 | |
Specimen from breast obtained by core needle biopsy | Specimen substance | Body tissue material | false | Inferred relationship | Some | 1 | |
Specimen from breast obtained by core needle biopsy | Specimen source topography | Structure of breast | false | Inferred relationship | Some | 1 | |
Specimen from breast obtained by core needle biopsy | Specimen substance | Body tissue material | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Specimen obtained from breast by stereotactically guided core needle biopsy | Is a | True | Specimen from breast obtained by core needle biopsy | Inferred relationship | Some | |
Specimen from breast obtained by image guided core biopsy | Is a | True | Specimen from breast obtained by core needle biopsy | Inferred relationship | Some | |
Breast tru-cut biopsy | Is a | True | Specimen from breast obtained by core needle biopsy | Inferred relationship | Some |
Reference Sets
Specimen foundation reference set