Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 172870016 | Order Cytophagales | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
| 665843014 | Order Cytophagales (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Order Cytophagales | Is a | Non-photosynthetic, non-fruiting gliding bacteria | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Hymenobacteraceae | Is a | True | Order Cytophagales | Inferred relationship | Some | |
| Saprospira species | Is a | False | Order Cytophagales | Inferred relationship | Some | |
| Family Flavobacteriaceae | Is a | False | Order Cytophagales | Inferred relationship | Some | |
| Family Cytophagaceae | Is a | True | Order Cytophagales | Inferred relationship | Some |
Reference Sets
Organism foundation reference set