Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 172868013 | Subclass Aerobic Chemolithotrophic Bacteria | en | Synonym | Inactive | Case sensitive | SNOMED CT core |
| 2579072010 | Aerobic Chemolithotrophic Bacteria | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 2959867016 | Aerobic chemolithotrophic bacteria (organism) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| 2959890014 | Aerobic chemolithotrophic bacteria | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 665820017 | Subclass Aerobic Chemolithotrophic Bacteria (organism) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Aerobic chemolithotrophic bacteria | Is a | Archaea | false | Inferred relationship | Some | ||
| Aerobic chemolithotrophic bacteria | Is a | Aerobic bacteria | true | Inferred relationship | Some | ||
| Aerobic chemolithotrophic bacteria | Is a | Class Scotobacteria | false | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Family Nitrobacteriaceae | Is a | True | Aerobic chemolithotrophic bacteria | Inferred relationship | Some | |
| Family Siderocapsaceae | Is a | True | Aerobic chemolithotrophic bacteria | Inferred relationship | Some | |
| Obligately Chemolithotrophic Bacteria | Is a | True | Aerobic chemolithotrophic bacteria | Inferred relationship | Some | |
| Colourless Sulphur Bacteria | Is a | True | Aerobic chemolithotrophic bacteria | Inferred relationship | Some | |
| Magnetotactic Bacteria | Is a | True | Aerobic chemolithotrophic bacteria | Inferred relationship | Some |
Reference Sets
Organism foundation reference set
Australian dialect reference set