Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 172814015 | Empedobacter | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 2658992012 | Genus Empedobacter (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
| 2663290010 | Genus Empedobacter | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
| 3029114014 | Empedobacter species | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 665240018 | Empedobacter (organism) | en | Fully specified name | Inactive | Case sensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Empedobacter species | Is a | Family Flavobacteriaceae | true | Inferred relationship | Some | ||
| Empedobacter species | Is a | Gram-negative aerobic rod | false | Inferred relationship | Some | ||
| Empedobacter species | Is a | Non-fermentative Gram-negative bacillus | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Empedobacter falsenii | Is a | False | Empedobacter species | Inferred relationship | Some | |
| Empedobacter species | Is a | False | Empedobacter species | Inferred relationship | Some | |
| Empedobacter brevis | Is a | True | Empedobacter species | Inferred relationship | Some |
Reference Sets
Organism foundation reference set